| # | Name | Age | Club | Time | Controls | Penalty | Score | KNC Points |
| 1 | Chris Hooker | M45 | SO | 56:23 | 20 | 0 | 20 | 40 |
| 2 | Neil Speers | M40 | DFOK | 59:02 | 19 | 0 | 19 | 38 |
| 3 | Mark Collins | M50 | DFOK | 56:55 | 18 | 0 | 18 | 36 |
| 4 | Andy Pitcher | M45 | DFOK | 57:02 | 18 | 0 | 18 | 35 |
| 5 | Simon Greenwood | M55 | SAX | 57:26 | 18 | 0 | 18 | 34 |
| 6 | Steve Waite | M60 | SAX | 52:54 | 17 | 0 | 17 | 33 |
| 7 | Rachael Collins | W14 | SO | 54:27 | 17 | 0 | 17 | 32 |
| 8 | Ken Jones | M50 | NONE | 57:22 | 16 | 0 | 16 | 31 |
| 9 | Alan Hickling | M45 | SAX | 58:17 | 16 | 0 | 16 | 30 |
| 10 | Simon Holford | M40 | SAX | 59:23 | 16 | 0 | 16 | 29 |
| 11 | Graham Thomas | M45 | SAX | 50:53 | 13 | 0 | 13 | 28 |
| 12 | Martin Jackson | M21 | BAOC | 56:12 | 13 | 0 | 13 | 27 |
| 13 | Charlie Mowbray | M45 | PARC | 59:55 | 13 | 0 | 13 | 26 |
| 14 | Mike Handley | M35 | SAX | 56:26 | 12 | 0 | 12 | 25 |
| 15 | Jillian Holford | W35 | SAX | 57:48 | 12 | 0 | 12 | 24 |
| 16 | Sam Hughes | W35 | SAX | 58:01 | 12 | 0 | 12 | 23 |
| 17 | Sean Cronin | M40 | DFOK | 58:31 | 12 | 0 | 12 | 22 |
| 18 | Laure Canal | W21 | PARC | 57:18 | 11 | 0 | 11 | 21 |
| 19 | Nicolas Rola | M21 | PARC | 57:20 | 11 | 0 | 11 | 20 |
| 20 | Jessica Calloway | W21 | PARC | 55:18 | 10 | 0 | 10 | 19 |
| 21 | Nigel Hills | M55 | SAX | 55:26 | 10 | 0 | 10 | 18 |
| 22 | Katherine Howe | W21 | PARC | 55:32 | 10 | 0 | 10 | 17 |
| 23 | Dave Cave-Ayland | M55 | DFOK | 60:52 | 11 | 1 | 10 | 16 |
| 24 | Paul Carrick | M21 | NONE | 55:37 | 9 | 0 | 9 | 15 |
| 25 | Simon Chapman | M50 | SAX | 57:14 | 9 | 0 | 9 | 14 |
| 26 | Penny Eaton | W21 | NONE | 48:02 | 8 | 0 | 8 | 13 |
| 27 | Keith Parkes | M65 | SAX | 58:26 | 8 | 0 | 8 | 12 |
| 28 | Heather Brown | W60 | SAX | 59:13 | 8 | 0 | 8 | 11 |
| 29 | Tony Connellan | M70 | SAX | 59:22 | 8 | 0 | 8 | 10 |
| 30 | Julie Collins | W40 | DFOK | 59:41 | 8 | 0 | 8 | 9 |
| 31 | Charlotte Lane | W35 | NONE | 58:15 | 7 | 0 | 7 | 8 |
| 32 | Karl Gibson | M35 | PARC | 58:35 | 7 | 0 | 7 | 7 |
| 33 | Peter Jones | M35 | PARC | 67:59 | 14 | 8 | 6 | 6 |
| 34 | Peter Bell | M21 | SAX | 63:07 | 9 | 4 | 5 | 5 |
| 35 | Dana Winstanley | W35 | NONE | 46:26 | 4 | 0 | 4 | 4 |
| rtd | Cate Slade | W21 | SAX | - | - | - | - | 3 |
| Created by KNC-Event © 2009-10 Simon Holford |