Simon Holford (KNC Coordinator).
| # | Name | Age | Club | Time | Controls | Penalty | Score | KNC Points |
| 1 | Andy Ulivowski | M35 | NONE | 42:17 | 13 | 0 | 13 | 40 |
| 2 | Alan Hickling | M45 | SAX | 52:12 | 13 | 0 | 13 | 38 |
| 3 | Mark Collins | M50 | DFOK | 52:24 | 13 | 0 | 13 | 36 |
| 4 | Simon Evans | M21 | SLOW | 56:38 | 13 | 0 | 13 | 35 |
| 5 | Justin Mills | M35 | NONE | 57:28 | 13 | 0 | 13 | 34 |
| 6 | Neil Speers | M40 | DFOK | 57:45 | 13 | 0 | 13 | 33 |
| 7 | Andy Pitcher | M45 | DFOK | 57:47 | 13 | 0 | 13 | 32 |
| 8 | Simon Holford | M40 | SAX | 57:55 | 13 | 0 | 13 | 31 |
| 9 | Peter DeKoning | M40 | SAX | 58:11 | 13 | 0 | 13 | 30 |
| 10 | Philip Craven | M55 | DFOK | 57:40 | 11 | 0 | 11 | 29 |
| 11 | Charlotte Lane | W10 | NONE | 55:08 | 10 | 0 | 10 | 28 |
| 12 | Simon Blanchflower | M55 | SAX | 59:56 | 10 | 0 | 10 | 27 |
| 13 | Ken Jones | M50 | NONE | 61:19 | 12 | 2 | 10 | 26 |
| 14 | Steve Waite | M60 | SAX | 49:26 | 9 | 0 | 9 | 25 |
| 15 | Sarah Howes | W50 | SAX | 50:10 | 9 | 0 | 9 | 24 |
| 16 | Mike Handley | M35 | SAX | 51:16 | 9 | 0 | 9 | 23 |
| 17 | Jim McAlpin | M60 | SAX | 53:48 | 9 | 0 | 9 | 22 |
| 18 | Steve Burton | M50 | SAX | 58:15 | 9 | 0 | 9 | 21 |
| 19 | Mike Elliot | M55 | MV | 59:28 | 9 | 0 | 9 | 20 |
| 20 | Mike Solomon | M65 | SAX | 59:35 | 9 | 0 | 9 | 19 |
| 21 | Simon Chapman | M50 | SAX | 50:41 | 8 | 0 | 8 | 18 |
| 22 | Graham Thomas | M45 | SAX | 51:37 | 8 | 0 | 8 | 17 |
| 23 | Lorna Mitchell | W35 | NONE | 56:53 | 8 | 0 | 8 | 16 |
| 24 | Jared Milbank | M40 | PARC | 56:54 | 8 | 0 | 8 | 15 |
| 25 | Chris Rogers | M40 | NONE | 58:23 | 7 | 0 | 7 | 14 |
| 26 | Fiona Wilson | W45 | SAX | 59:37 | 7 | 0 | 7 | 13 |
| 27 | Martin Jackson | M21 | BAOC | 61:32 | 9 | 2 | 7 | 12 |
| 28 | Peter Broom | M10 | NONE | 55:11 | 6 | 0 | 6 | 11 |
| 29 | Julie Collins | W40 | DFOK | 58:13 | 6 | 0 | 6 | 10 |
| 30 | Nigel Hills | M55 | SAX | 59:32 | 6 | 0 | 6 | 9 |
| 31 | Dave Cave-Ayland | M55 | DFOK | 62:07 | 9 | 3 | 6 | 8 |
| 32 | Toni Ives | W40 | NONE | 51:57 | 5 | 0 | 5 | 7 |
| 33 | Heather Brown | W60 | SAX | 52:09 | 5 | 0 | 5 | 6 |
| 34 | Peter Bell | M21 | SAX | 63:29 | 9 | 4 | 5 | 5 |
| 35 | Graham Nowland | M10 | NONE | 63:38 | 9 | 4 | 5 | 4 |
| 36 | Cate Slade | W21 | SAX | 56:59 | 4 | 0 | 4 | 3 |
| 37 | Jillian Holford | W35 | SAX | 64:37 | 9 | 5 | 4 | 2 |
| 38 | Nick Hope | M55 | SAX | 63:41 | 6 | 4 | 2 | 1 |
| 39 | Anita Kingdon | W55 | SAX | 63:35 | 5 | 4 | 1 | 1 |
| 40 | Charlie Mowbray | M45 | PARC | 64:44 | 5 | 5 | 0 | 1 |
| Created by KNC-Event © 2009 Simon Holford |