KNC 2011-12 League Table (after 22 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DAVIES Tom M21 SAX 422 0 0 32 36 0 0 9 0 38 35 40 38 36 36 40 35 38 40 36 40 40 0      
2 DITCHFIELD Ian M55 MV 405 36 34 38 34 36 31 38 36 35 40 38 0 0 32 0 0 11 36 0 0 34 38      
3 HOOKER Chris M50 SO 402 0 35 26 27 38 40 30 29 34 0 35 34 38 33 0 34 34 32 40 0 31 40      
4 SPEERS Neil M45 DFOK 398 38 29 35 33 34 0 0 0 40 34 40 36 33 0 38 32 35 0 0 0 0 35      
5 HICKLING Alan M45 SAX 388 34 32 33 31 0 38 35 28 36 0 27 31 34 22 0 33 0 0 38 36 35 36      
6 PURKIS Jerry M55 SAX 368 0 31 25 30 21 0 32 34 29 31 31 40 23 23 30 27 40 28 32 31 33 33      
7 WAITE Steve M60 SAX 362 25 0 34 20 29 32 31 26 32 28 24 33 30 16 33 31 32 33 35 33 28 34      
8 CRONIN Sean M45 DFOK 359 35 0 12 28 27 0 0 0 26 38 36 30 35 24 0 26 33 35 0 34 0 28      
9 BLANCHFLOWER Simon M55 SAX 338 30 0 0 0 20 35 0 0 30 40 30 0 0 0 34 24 28 23 34 30 0 0      
10 GLAISHER Mark M60 SAX 330 32 25 0 25 35 0 0 29 40 33 25 32 0 0 0 25 27 22 0 0 0 27      
11 CAVE-AYLAND Dave M55 DFOK 326 21 26 19 14 24 25 13 0 16 36 12 12 29 18 28 15 29 18 33 40 25 31      
12 HICKS Andrew M35 NONE 319 0 0 15 21 17 0 0 18 31 26 32 29 13 28 29 0 31 13 30 32 0 30      
13 CATMUR Edward M21 SLOW 315 0 40 40 40 40 0 0 35 0 0 0 40 40 0 0 0 40 0 0 0 0 0      
14 CRICKMORE Neil M50 SO 289 0 36 0 35 0 0 36 35 33 0 0 0 0 40 0 0 36 0 0 0 38 0      
15 BROWN Heather W60 SAX 265 18 0 21 16 16 21 0 8 18 24 22 20 25 0 40 4 15 20 26 28 0 0      
16 LAMBERT Jane W50 SO 263 0 24 14 23 19 14 26 20 21 0 18 23 24 17 0 20 19 25 27 0 26 24      
17 RAINCZUK Bohdan M50 SAX 258 31 0 0 0 0 0 0 0 19 30 0 0 31 0 36 28 0 26 0 25 0 32      
18 IVES Toni W45 SAX 246 19 0 22 15 15 22 0 9 17 23 23 19 26 0 0 5 16 21 25 29 0 0      
19 HOLFORD Jillian W40 SAX 243 40 0 11 7 0 36 0 20 0 0 0 14 17 0 19 7 23 16 0 0 0 40      
20 SOLOMON Mike M65 SAX 242 0 0 0 0 31 34 0 0 0 0 21 28 0 0 27 30 0 40 31 0 0 0      
21 HILLS Nigel M55 SAX 235 20 0 16 8 14 20 0 1 15 19 14 13 14 0 25 21 10 14 40 21 19 19      
22 KINGDON Dave M60 SAX 232 0 0 7 18 32 0 0 0 20 0 26 0 27 0 0 0 25 30 0 27 0 20      
23 CONNELLAN Tony M70 SAX 225 23 0 13 9 4 15 0 1 0 17 13 22 16 0 31 40 13 12 22 0 0 0      
24 WILSON Fiona W50 SAX 209 0 0 0 0 3 28 0 0 13 0 19 21 11 0 23 14 14 40 23 0 0 0      
25 NORRIS Phil M60 SAX 197 0 0 17 17 0 0 0 10 6 27 17 0 0 0 0 16 17 19 28 0 0 23      
26 ELLIOT Mike M60 MV 193 0 0 0 0 25 0 0 0 23 22 0 0 0 12 24 19 21 24 0 23 0 0      
27 GLADDEN Robert M50 SAX 189 26 0 0 12 0 26 0 0 0 21 29 0 22 0 18 11 0 0 24 0 0 0      
28 SLADE Cate W35 SAX 181 28 10 18 40 6 0 0 0 0 0 0 0 32 0 0 23 24 0 0 0 0 0      
29 PITCHER Andy M45 DFOK 164 0 0 29 32 40 0 0 0 0 0 33 0 0 30 0 0 0 0 0 0 0 0      
30 PARKES Keith M65 DFOK 160 22 14 0 0 9 27 0 0 0 0 15 0 21 0 20 0 12 0 0 20 0 0      
31 CRAVEN Philip M55 DFOK 155 0 21 0 0 18 0 0 0 22 0 28 0 0 0 0 22 20 0 0 24 0 0      
32 COLLINS Mark M50 DFOK 142 0 22 0 0 30 13 0 0 5 0 0 0 0 0 0 38 0 34 0 0 0 0      
33 SKINNER Martin M45 WCOC 139 0 0 0 29 0 0 0 34 0 0 0 26 20 0 0 0 0 0 0 0 30 0      
34 HOWES Sarah W50 SAX 138 0 0 40 22 0 0 0 0 0 0 0 0 18 0 0 0 0 29 0 0 0 29      
35 HOPE Nick M55 SAX 126 0 0 0 0 0 16 0 0 0 16 16 0 0 0 26 13 18 0 0 0 0 21      
36 SPEERS Rowan M16 DFOK 125 0 15 20 0 13 0 0 0 0 25 0 27 0 0 0 0 0 0 0 0 0 25      
37 LINES Rob M45 SO 109 0 28 36 0 0 0 18 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0      
=37 McAlpin Jim M65 SAX 109 0 0 23 0 0 0 0 0 12 0 0 18 0 0 0 29 0 27 0 0 0 0      
=37 ROGERS Chris M40 NONE 109 0 0 24 0 0 0 0 0 25 0 0 17 0 0 0 12 0 31 0 0 0 0      
40 JARVIS Steve M45 SO 104 0 0 0 0 0 0 40 0 0 0 0 0 0 35 0 0 0 0 0 0 29 0      
41 THOMAS Graham M50 SAX 102 0 0 0 0 0 0 0 21 27 20 34 0 0 0 0 0 0 0 0 0 0 0      
42 STOTT Ed M21 SLOW 97 0 27 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
43 CURTIS Ian M40 SO 91 0 0 0 0 0 0 33 0 0 0 0 0 0 26 0 0 0 0 0 0 32 0      
44 CRICKMORE Sue W50 SO 89 0 18 0 0 0 0 19 17 0 0 0 0 0 13 0 0 22 0 0 0 0 0      
45 MAYTUM Simon M45 SAX 87 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0      
=45 TAYLOR Mel M45 SAX 87 0 0 0 0 0 0 0 23 0 29 0 35 0 0 0 0 0 0 0 0 0 0      
47 HOLFORD Simon M40 SAX 80 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40      
=47 PURKIS Richard M20 SAX 80 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0      
49 GARTHWAITE Graeme M35 NONE 78 27 0 0 0 0 0 0 0 0 0 0 0 19 0 32 0 0 0 0 0 0 0      
50 GREENWOOD Simon M55 SAX 76 0 0 0 19 0 29 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0      
=50 LINES Alex M18 SO 76 0 38 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0      
52 SING Lavpreet M21 NONE 72 15 0 5 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 18      
53 FINDLAY-ROBINSON Dan M21 SLOW 71 0 0 0 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
54 CHAPMAN Peter M45 SO 70 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 36 0      
55 WARLAND Peter M45 SOS 69 0 0 0 24 0 0 0 0 0 0 0 0 28 0 0 17 0 0 0 0 0 0      
56 BOYLE Polly W35 SO 66 0 0 0 0 0 0 28 0 0 0 0 0 0 11 0 0 0 0 0 0 27 0      
=56 PURKIS Mark M18 SAX 66 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0      
58 COLLINS Julie W50 DFOK 65 0 9 0 0 12 17 0 0 10 0 0 0 0 0 0 2 0 15 0 0 0 0      
59 BARRABLE Anthony M65 SAX 64 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21 6 0 0 0 19 0 17      
=59 HANNAFORD Andy M55 SO 64 0 0 0 0 0 0 23 0 0 0 0 0 0 20 0 0 0 0 0 0 21 0      
61 KINGDON Anita W55 SAX 62 0 0 6 0 0 0 0 0 3 0 0 0 12 0 0 0 8 17 0 0 0 16      
62 BETTS Nicholas M45 SAX 58 0 0 0 0 0 11 0 0 0 18 0 0 0 0 0 0 0 0 29 0 0 0      
63 PITTAM John M60 SO 57 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0 0 0 0 0 0 23 0      
64 SALES Jayne W21 SLOW 54 0 0 0 26 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
65 HOOPER Ali W35 SO 53 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0      
66 PURKIS Rowan W55 SAX 52 16 0 0 10 11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0      
67 GOODWIN Geoff M60 DFOK 51 0 11 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 26 0 0      
68 BOAKES Paul M40 NONE 50 0 0 27 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
69 BOND Marrion W45 SAX 46 0 0 0 0 0 0 0 0 8 0 0 0 0 0 17 3 0 0 0 18 0 0      
=69 EWENS Steve M55 SO 46 0 0 0 0 0 0 27 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0      
71 BOWEN Paul M99 NONE 44 0 0 0 0 8 0 0 11 9 0 0 16 0 0 0 0 0 0 0 0 0 0      
72 EHRICH Hayley W35 SAX 43 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 10 0 0 15 0 0 0      
73 BAPTIE Phil M21 NONE 41 0 0 0 0 0 0 0 0 7 0 0 25 0 0 0 9 0 0 0 0 0 0      
74 BARRABLE Nick M35 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0      
=74 BELL Peter M21 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0      
=74 BRITTON Tim M21 BOK 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=74 EHRICH Desmond M40 SAX 40 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0      
=74 ELLIOT Andy M65 DFOK 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=74 GALLAVIN Nick M40 SAX 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=74 JARVIS Julia W45 SO 40 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=74 THOMAS David M18 SAX 40 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=74 WAGHORN Ian M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0      
83 BARRETT Richard M40 BAOC 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0      
=83 EVEREST Terry M21 TWH 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=83 RHODES Ruth W70 SO 38 0 0 0 0 10 0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 16 0      
86 EVANS Simon M21 SLOW 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0      
87 ALBON Jonathan M21 CHIG 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0      
=87 EHRICH Caitlin W10 SAX 35 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0      
=87 HOWES Clare W21 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0      
=87 WHITE Dave M60 SO 35 0 0 0 0 0 0 10 0 0 0 0 0 0 7 0 0 0 0 0 0 18 0      
91 BONNETT Andy M35 NONE 34 0 0 10 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0      
=91 BRITTON Laura W21 BOK 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
93 CLARK Neil M35 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=93 FROST Chris M40 TWH 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=93 JANULYNAS Andrius M21 SLOW 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
96 KENNARD Michael M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=96 MORRIS Casper M40 TWH 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=96 ROBINSON Tim M45 NONE 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0      
99 BOORMAN Andy M45 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=99 KINGDON Becky W21 SLOW 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=99 STEEL Edward M21 TWH 31 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=99 TONKIN Keith M50 GO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0      
103 BLUETT Craig M40 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 COVEY-CRUMP Sarah W35 SLOW 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 HATTON David M50 NONE 30 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0      
=103 NICHOLSON Jenny W35 NONE 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 8 0 0 0 0 0 0      
=103 ROPER Vince M45 SLOW 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 TURNER Geoff M50 TWH 30 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=103 WHITAKER Richard M60 SAX 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0      
110 JACKSON Martin M35 BAOC 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=110 LONG Phil M55 TWH 29 0 0 0 13 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=110 WILSON Robin M50 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0      
113 ESSEX Michael M50 NONE 28 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0      
=113 HARRIS George M35 TWH 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
115 AUSTIN Steve M50 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=115 CHEEK Alan M60 TWH 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
117 CARTER Neil M35 SUFFOC 26 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=117 EVENS Eifion M50 SAX 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26      
=117 HADDEN Rob M40 NONE 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0      
=117 MURRELLS Paul M40 TWH 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
121 BAREHAM Patrick M21 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=121 HOOPER Mike M40 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=121 STROUD Tom M21 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0      
=121 WITHERS Richard M35 TWH 25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
125 BAYNE Rick M40 SAX 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 CAUTICK Ravi M35 NONE 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 EHRICH Joshua M12 SAX 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 GILLET Peter M21 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=125 HADAWAY David M45 TWH 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
130 CLARK Matt M40 TWH 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=130 DOBRA Tom M20 CUOC 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
132 ALEXANDRE Luke M16 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22      
=132 BLOOMFIELD Zara W21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 HOLLANBY Margaret W55 NONE 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 HUME Ben M99 NONE 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 PAISEY Adrian M21 TWH 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=132 WARNER Jennie W21 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0      
138 BURTON Tony M45 MV 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0      
=138 HAWKES Clive M50 SO 21 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=138 TAYLOR Mark M55 TWH 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
141 CARTER Richard M55 NONE 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=141 CUOMO Allegra W10 NONE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0      
=141 PARKER Jim M65 SO 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0      
=141 STANFORD Paul M99 DFOK 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=141 WEAVER Jenny W21 TWH 20 0 0 0 11 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=141 WEBER Mark M45 NONE 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0      
147 BROCKBANK Steve M60 DFOK 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=147 LINDSEY Paul M35 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=147 MAYLER Gavin M50 TWH 19 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=147 PRIOR Ben M16 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0      
151 EVANS Katie W21 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0      
=151 McGUINNESS Nicholas M18 NONE 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0      
=151 ROBERTS Sian W40 TWH 18 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
154 BALDRY Calvin M45 TWH 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 JACKSON Jessica W45 BAOC 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 LEWIS Gethyn M45 SO 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=154 PARKER Sue W70 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0      
=154 UPTON Steph W99 NONE 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
159 BARKER Jackie W50 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 15 0      
=159 BICKNELL Carl M50 NONE 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=159 LINES Edward M14 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=159 WATSON Ian M21 TWH 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=159 WESTBY Andrew M45 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0      
164 AUSTIN Patrik M45 NONE 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0      
=164 BARTSMITH Emily W21 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=164 BENN Raymond M60 TWH 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=164 FREEMAN Nick M50 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0      
168 GIFFORD Ian M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=168 MILLOY David M35 TWH 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
170 KINDER Catherine W45 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=170 MAYLER Nicola W21 TWH 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=170 MOORE Jon M60 MV 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
173 JAMISON Robin M99 NONE 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 LLORET Rachel W40 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 PUGH Fiona W45 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=173 RYLAND Jane W45 TWH 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
177 MERRY Rosie W45 NONE 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0      
=177 O'CONNOR Marie W40 NONE 11 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0      
=177 THOROUGHGOOD Adam M21 TWH 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
180 LAW John M35 TWH 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
181 O'CONNOR Marie W40 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0      
=181 TUCKER Roz W21 NONE 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=181 WATTS Neil M55 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0      
184 FITZPATRICK Maureen W40 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0      
=184 HOWES Martin M50 NONE 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=184 RICHARDSON Peter M60 TWH 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
187 RICHARDSON Stella W55 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=187 WHITE Nicky W45 TWH 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
189 BRITTON Rosa W21 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=189 FREEMAN Kathy W35 TWH 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=189 SURLEY Phil M40 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0      
=189 WATKINS David M50 BADO 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
193 CARY Miles M60 SO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0      
=193 O'CONNELL Terry M99 NONE 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=193 PEARMINE Tina W21 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=193 REYNOLDS Martin M50 TWH 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
197 FORD Jennifer W21 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=197 HATTON Rhoda W50 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0      
=197 WHITE Jeanette W45 TWH 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
200 DUDMAN Pete M60 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0      
=200 PAVER Amanda W35 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=200 RATHMELL Rachel M21 TWH 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
203 ASHWORTH Karen W45 SO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0      
=203 HINTON Terry W50 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=203 STAMP Deborah W40 TWH 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
206 BECKFORD Matthew M21 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0      
=206 BURTON Sally W35 TWH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
=206 CRICKMORE Bryony W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0      
